|
New to Noetic? Create account | Sign In |
$349.99
![]()

| State Mileage Logs | ||
| Reduces out-of-route, bobtail and deadhead mileage | ||
| Reduces fuel costs | ||
| Improves driver efficiency and dispatcher productivity | ||
| Helps avoid costly fines and vehicle damage | ||
| Provides accurate pick-up and delivery times | ||
| Safe and stress-free driving on truck-legal roads |
| NEW! On-line downloadable quarterly map updates | ||
| 785,000 highway miles and 6.37 million street-level miles | ||
| 140 million nationwide U.S. street addresses | ||
| 30 million nationwide Canadian street addresses | ||
| 3 million commercial truck restrictions. (e.g. bridge heights and clearances, load limits, weight limits and allowances, one-way road designations, left-hand and dangerous turn restrictions, urban road classifications, as well as truck-restricted, truck-designated and truck-prohibited roads) |
| PC*MILER Truck Routing: Practical, Shortest, 53' Trailer, HazMat, National Network and Toll Avoidance | ||
| Customizable vehicle dimensions for optimal routing (max values: 13'6" height, 53' length, 132,000 lbs. weight and 120" or more width restrictions) | ||
| Over 7 million Points of Interests (POIs) including truck-specific categories: truck services, truck stops, rest areas, weigh stations, CAT scales and more | ||
| Multi-stop route optimization | ||
| Voice-guided, Dock-to-Dock directions with street names | ||
| Clear guidance at complex intersections with Lane Assist | ||
| Driver Safety view to reduce driver distraction | ||
| Clear 2D and 3D driving views | ||
| Route Detour and fast automatic re-routing | ||
| Large, clear 5" touch screen display | ||
| Languages include: English (US, UK, AU), French and Spanish |
| PC*MILER Navigator 550 | ||
| Windshield Mount | ||
| Truck Charger | ||
| Mini USB Cable | ||
| User Manual | ||
| Quick Start Guide |